Repro Web
List of privileges
What is access rights ?
You must assign administrator, operator, or viewer access to each new member. Different members can edit and view different pages depending on their permissions.
For more infomation on Add a member.
Privileges list
Menu | Screen | Owner | Administrator | Operators | Visitors | |
Dashboard | ◯ | ◯ | ◯ | ◯ | ||
Analytics | Retention Analysis | ◯ | ◯ | ◯ | ◯ | |
Access Analysis | ◯ | ◯ | ◯ | ◯ | ||
KPI Analysis | ◎ | ◎ | ◎ | ◯ | ||
Funnel Analysis | ◎ | ◎ | ◎ | ◯ | ||
Campaign | Push Notifications | ◎ | ◎ | ◎ | ◯ | |
In-App Messages | ◎ | ◎ | ◎ | ◯ | ||
Audience | ◎ | ◎ | ◎ | ◯ | ||
Advertising Audience | ◎ | ◎ | ◯ | ◯ | ||
Tester Management | ◎ | ◎ | ◎ | ◯ | ||
Configuration | App settings | ◎ | ◎ | ◯ | ◯ | |
Change of Plan | ◎ | |||||
Change of ownership | ◎ | |||||
Remove the app | ◎ | |||||
Event Settings | ◎ | ◎ | ||||
Push Notification Settings | ◎ | ◎ | ||||
Payment | ◎ | ◎ | ||||
Member Management | ◎ | ◎ | ◯ | |||
Email notifications (On/Off) | ◎ | ◎ | ◎ | ◎ | ||
Help | ◯ | ◯ | ◯ | ◯ | ||
Account | ◎ | ◎ | ◎ | ◎ |
◯:Viewable, ◎:Viewable and editable