Repro App
The list of the Privileges
What is Access Priviledge?
New members must be assigned either of Administrator, Operator, or Viewer access privilege. The pages that can be edited and viewed differ depending on the privilege.
Please check Add membersfor details on how to add members.
The list of the Privileges
Menu | Screen | Owner | Administrator | Operator | Viewer |
Dashboard | ◯ | ◯ | ◯ | ◯ | |
Analytics | Retention Analysis | ◯ | ◯ | ◯ | ◯ |
Access Analysis | ◯ | ◯ | ◯ | ◯ | |
KPI Analysis | ◎ | ◎ | ◎ | ◯ | |
Funnel Analysis | ◎ | ◎ | ◎ | ◯ | |
Campaigns | Push Notifications | ◎ | ◎ | ◎ | ◯ |
In-App Messages | ◎ | ◎ | ◎ | ◯ | |
Audience | ◎ | ◎ | ◎ | ◯ | |
Ad audience | ◎ | ◎ | ◯ | ◯ | |
Tester Management | ◎ | ◎ | ◎ | ◯ | |
Settings | Project Settings | ◎ | ◎ | ◯ | ◯ |
Plan change | ◎ | ||||
Owner Change | ◎ | ||||
Delete Project | ◎ | ||||
Event Settings | ◎ | ◎ | |||
Push Notification Settings | ◎ | ◎ | |||
Billings | ◎ | ◎ | |||
Invite Collaborators | ◎ | ◎ | ◯ | ||
E-mail Notification(On/Off) | ◎ | ◎ | ◎ | ◎ | |
Help | ◯ | ◯ | ◯ | ◯ | |
Account | ◎ | ◎ | ◎ | ◎ |
◯:Available to view ◎:Available to view and edit